The following items can be hired via Phone (6 12 9417 3000) or Fax (6 12 9417 3111), or you can simply send an email to helen@stanmart.com detailing your requirements.
Best regards
Helen O’ Neill
CLICK BELOW FOR SHORTCUT TO >>
APPLIANCES | CHAIRS AND TABLES |
DIGITAL SCREENS | LOCATION |
OTHER | MAKEUP/WARDROBE |
SPECIAL EFFECTS | TURNTABLES |
WIND EFFECTS | PROPS |
MAKE UP/WARDROBE/OTHER
PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
---|---|---|---|---|---|---|
Make Up Mirrors | $54.54 | $5.45 | $60.00 | $136.36 | $13.64 | $150.00 |
Make Up Chairs | $22.73 | $2.27 | $25.00 | $54.54 | $5.45 | $60.00 |
Portable Hair Washing Basin | $54.54 | $5.45 | $60.00 | $163.64 | $16.36 | $180.00 |
Cheval Mirrors | $31.82 | $3.18 | $35.00 | $81.82 | $8.18 | $90.00 |
Clothing Racks | $22.73 | $2.27 | $25.00 | $54.54 | $5.45 | $60.00 |
Clothes Steamer | $18.18 | $1.82 | $20.00 | $54.55 | $5.45 | $60.00 |
Freestanding Dance Mirrors (1.8 x 1.8m) | $200.00 | $20.00 | $220.00 | $600.00 | $60.00 | $660.00 |
Freestanding Dance Mirrors (2.4 x 1.2m) | $200.00 | $20.00 | $220.00 | $600.00 | $60.00 | $660.00 |
Ballet Barres 3m Timber | $109.09 | $10.91 | $120.00 | $327.27 | $32.73 | $360.00 |
Dance Floor – various | POA |
These items are available for sale at www.stmstudiosupplies.com
CHAIRS AND TABLES
PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
---|---|---|---|---|---|---|
Directors Chair | $5.45 | $0.55 | $6.00 | $5.45 | $0.55 | $6.00 |
Tall Directors Chair | $20.00 | $2.00 | $22.00 | $60.00 | $6.00 | $66.00 |
Stacker Chair | $4.55 | $0.45 | $5.00 | $4.55 | $0.45 | $5.00 |
Trestle Table 6′ | $11.36 | $1.14 | $12.50 | $11.36 | $1.14 | $12.50 |
Trestle Table 7′ | $12.27 | $1.23 | $13.50 | $12.27 | $1.23 | $13.50 |
Trestle Table 8′ | $13.18 | $1.32 | $14.50 | $13.18 | $1.32 | $14.50 |
APPLIANCES
PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
---|---|---|---|---|---|---|
Electric Urns (20 Litre) | $22.73 | $2.27 | $25.00 | $68.18 | $6.82 | $75.00 |
Electric Urns (10 Litre) | $18.18 | $1.82 | $20.00 | $54.55 | $5.45 | $60.00 |
Gas Bottles | $54.55 | $5.45 | $60.00 | $54.55 | $5.45 | $60.00 |
DIGITAL SCREENS
PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
---|---|---|---|---|---|---|
Digital Blue 20′ X 20′ + Frame (X2) | $218.18 | $21.82 | $240.00 | $654.55 | $65.45 | $720.00 |
Digital Blue 10′ X 10′ + Frame (X1) | $136.36 | $13.64 | $150.00 | $409.09 | $40.91 | $450.00 |
Digital Blue 8′ X 8′ + Frame (X1) | $109.09 | $10.91 | $120.00 | $327.27 | $32.73 | $360.00 |
Digital Green 20′ X 20′ + Frame (X3) | $218.18 | $21.82 | $240.00 | $654.55 | $65.45 | $720.00 |
Digital Green 12′ X 12′ + Frame (X1) | $136.36 | $13.64 | $150.00 | $409.09 | $40.91 | $450.00 |
Digital Green 6′ x 6′ + Frame (X1) | $90.91 | $9.09 | $100.00 | $272.73 | $27.27 | $300.00 |
Digital Green 30′ X 60′ + Truss (X1) | $818.18 | $81.82 | $900.00 | $2,200.00 | $220.00 | $2,420.00 |
Digital Blanket 11.7m X 1.5m (X1) | $81.82 | $8.18 | $90.00 | $245.45 | $24.55 | $270.00 |
Digital Blanket 8.24m X 1.5m (X1) | $77.27 | $7.73 | $85.00 | $231.82 | $23.18 | $255.00 |
Digital Green Treadmill | $272.73 | $27.27 | $300.00 | $818.18 | $81.82 | $900.00 |
Green Suit | $40.91 | $4.09 | $45.00 | $122.73 | $12.27 | $135.00 |
TURNTABLES
PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
---|---|---|---|---|---|---|
300mm Belt Drive, 240v Variable (carries 1-2kg) | $54.55 | $5.45 | $60.00 | $163.64 | $16.36 | $180.00 |
600x200h Centre Power, 240v Variable (carries 85kg) | $109.09 | $10.91 | $120.00 | $327.27 | $32.73 | $360.00 |
800-1500x400h Belt Drive, 240v Variable (carries 100kg) | $272.73 | $27.27 | $300.00 | $818.18 | $81.82 | $900.00 |
2400mm Centre Power, Belt Drive, 240v Variable W Optional Static Centre (carries 250kg) | $545.45 | $54.55 | $600.00 | $1636.36 | $163.64 | $1800.00 |
ELECTRICAL
PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
---|---|---|---|---|---|---|
240v Speed Controllers | $27.27 | $2.73 | $30.00 | $81.82 | $8.18 | $90.00 |
240-12/24v Variable Transformer | $81.82 | $8.18 | $90.00 | $245.45 | $24.55 | $270.00 |
3 Phase-240 Inverter Speed Controller | $109.09 | $10.91 | $120.00 | $327.27 | $32.73 | $360.00 |
3 Phase Electronic Speed Controller | $109.09 | $10.91 | $120.00 | $327.27 | $32.73 | $360.00 |
WIND FX
PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
---|---|---|---|---|---|---|
Studio “E” Fan W Stand | $72.73 | $7.27 | $80.00 | $218.18 | $21.82 | $240.00 |
DigiFan | $118.18 | $11.82 | $130.00 | $354.55 | $35.45 | $390.00 |
Hurricane Fan | $72.73 | $7.27 | $80.00 | $218.18 | $21.82 | $240.00 |
Lay Flat Manifold | $27.27 | $2.73 | $30.00 | $81.82 | $8.18 | $90.00 |
Shotmax Electric Venturi | $118.18 | $11.82 | $130.00 | $354.55 | $35.45 | $390.00 |
FIRE FX
PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
---|---|---|---|---|---|---|
Haze Bar 1 Foot & Hose | $34.09 | $3.41 | $37.50 | $100.00 | $10.00 | $110.00 |
Haze Bar 2 Foot & Hose | $45.45 | $4.55 | $50.00 | $136.36 | $13.64 | $150.00 |
Haze Bar 3 Foot & Hose | $68.18 | $6.82 | $75.00 | $204.55 | $20.45 | $225.00 |
Fire Place Rig (Coil & Hose) | $54.55 | $5.45 | $60.00 | $163.64 | $16.36 | $180.00 |
Gas Bottle | $54.55 | $5.45 | $60.00 | $163.64 | $16.36 | $180.00 |
SMOKE & STEAM FX
PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
---|---|---|---|---|---|---|
Fogmax- Smoke Machine (Dmx) | $110.00 | $11.00 | $121.00 | $330.00 | $33.00 | $363.00 |
Hazemax- Water Based Hazer | $131.82 | $13.18 | $145.00 | $395.45 | $39.55 | $435.00 |
Star Hazer (oil based cracker) | $165.00 | $16.50 | $181.50 | $500.00 | $50.00 | $550.00 |
Polar Controller (Low Ground Fog) | $400.00 | $40.00 | $440.00 | $1100.00 | $110.00 | $1210.00 |
Bonide Fogger (need 2) Propane Not Included | $38.64 | $3.86 | $42.50 | $115.45 | $11.55 | $127.00 |
Propane Gas Bottle (Blue) | $34.09 | $3.41 | $37.50 | $34.09 | $3.41 | $37.50 |
OTHER FX
PRODUCT | PER DAY | 10% GST | TOTAL | PER WEEK | 10% GST | TOTAL |
---|---|---|---|---|---|---|
Dustinmizer (Dust Chucker) | $16.82 | $1.68 | $18.50 | $50.00 | $5.00 | $55.00 |
Little Blizzard Snow Machine (incl 2 ltr Fluid) | $163.64 | $16.36 | $180.00 | $327.27 | $32.73 | $360.00 |
Z30 Bubble Machine | $54.55 | $5.45 | $60.00 | $163.64 | $16.36 | $180.00 |
Foam Dome | $190.91 | $19.09 | $200.00 | $545.50 | $54.50 | $600.00 |